Click for bigger picture of BOYD B212 RUMBLER POLISHED
BOYD B212 RUMBLER POLISHED
(Series B212)
two piece aluminum polished

Part No. Size Offset Backside Bolt Circle Note
B2120L17106155 17" x 10" 0 5.5 5x120.7  
B2120L17706140 17" x 7" 0 4 5x120.7  
B2120L17706145 17" x 7" 12 4.47 5x120.7  
B2120L17706540 17" x 7" 0 4 5x114.3  
B2120L17706545 17" x 7" 12 4.47 5x114.3  
B2120L17806145 17" x 8" 0 4.5 5x120.7  
B2120L17806545 17" x 8" 0 4.5 5x114.3  
B2120L18106155 18" x 10" 0 5.5 5x120.7  
B2120L18106572 18" x 10" 45 7.27 5x114.3  
B2120L18706140 18" x 7" 0 4 5x120.7  
B2120L18706145 18" x 7" 12 4.47 5x120.7  
B2120L18706540 18" x 7" 0 4 5x114.3  
B2120L18706545 18" x 7" 12 4.47 5x114.3  
B2120L18806140 18" x 8" -12 4.03 5x120.7  
B2120L18806145 18" x 8" 0 4.5 5x120.7  
B2120L18806545 18" x 8" 0 4.5 5x114.3  
B2120L18806555 18" x 8" 25 5.48 5x114.3  
B2120L18807350 18" x 8" 12 4.97 5x127  
B2120L18906150 18" x 9" 0 5 5x120.7  
B2120L18906562 18" x 9" 32 6.26 5x114.3  
B2120L18907345 18" x 9" 12 5.47 5x127  
B2120L18907350 18" x 9" 0 5 5x127  
B2120L20106155 20" x 10" 0 5.5 5x120.7  
B2120L20106575 20" x 10" 51 7.51 5x114.3  
B2120L20856150 20" x 8.5" 6 4.99 5x120.7  
B2120L20856560 20" x 8.5" 32 6.01 5x114.3  
B2120L20856561 20" x 8.5" 35 6.13 5x114.3  
B2120L20857352 20" x 8.5" 12 5.22 5x127  
B2120L20857355 20" x 8.5" 19 5.5 5x139.7  

Try our wheels on your car Browse our photo gallery Browse our wheels
Merchandise COMING SOON